Description
| Freeze Drum Skinner TFE 350 | |
|---|---|
| cutting width | 370 mm |
| conveyor belt width | 350 mm |
| cutting speed | 8 – 20 m/min |
| max. product height | 40 mm |
| skinning depth | 0,1 – 10 mm stepless |
| freeze drum diameter | 450 mm |
| apply length on infeed side | 450 mm |
| cooling agent | R449A |
| cooling of refrigeration aggregate (condenser) | air-cooled |
| overall dimension W x H x D | 1550 x 1500 x 2600 mm |
| weight | 680 kg |
| electrical consumption | 5.5 kW |
| electrical connection | 3L – PE – 400 V – 50 Hz |
| frequency converter | yes |
| water connection | G 3/4 external thread |
| water consumption | A2: approx. 150 l/h |
|
|
link https://www.nock-gmbh.com/en/produkte/fisch-enthaeutungsmaschinen/freeze-drum-skinner-tfe-350.php







