Description
Air cooled ammonia condenser
| Capacity | 1826.3 kW |
| Ambient | 30°C |
| Condensing Temp. | 42.2 °C |
| Mid Point TD | 15.2 K |
| TD | 15.2 K |
| Volume flow humid | 121.1m3/s, (435870m3/hr) |
| Height over sea level | 0 m |
| Pressure | 1013.25 hPa |
| Air leaving | 40.2°C |
| Number of Fans | 18 |
| External Resistance | 0 Pa |
| Supply | 400v 3ph 50/60hz |
| Fan Type | EC with AxiTop – 910 mm diameter |
| Speed Design / Maximum | 885 / 885 rpm |
| Total Power Input | 33941.2 W |
| Energy Rating | C |
| Full Load Current / Motor | 3.2 A |
| Sound Power Level | 93.2 dBA |
| Mean Sound Pressure | 60.9dBA @ 10m |



